
| 5% | Advies / consultancy |
| 7% | Bouw / Installatie / Vastgoed |
| 5% | Detailhandel / Retail |
| 3% | Entertainment / Kunst / Cultuur |
| 7% | Horeca / Toerisme / Recreatie |
| 13% | Media / Uitgeverijen |
| 5% | Non Profit |
| 15% | Onderwijs en Opleiding |
| 13% | Overheid |
| 17% | Reclame / Communicatie |
| 5% | Woningmarkt |
| 5% | Zakelijke dienstverlening |
| 18% | Development |
| 5% | Actiesites |
| 5% | E-mail marketing |
| 20% | Webdesign |
| 15% | Fullservice internet bureaus |
| 8% | E-commerce |
| 0% | Corporate websites b2c |
| 0% | Hosting/Streaming |
| 7% | Interaction design |
| 0% | Online marketing |
| 0% | Intranetten |
| 3% | Social media |
| 5% | Portals |
| 0% | Vormgeving |
| 7% | Corporate Websites |
| 5% | Advies/Consultancy |
| 2% | Project/Account |
| 0% | Communities |
| 0% | Online video |

