
| 0% | Entertainment / Kunst / Cultuur |
| 0% | Fast moving |
| 0% | Financiele dienstverlening |
| 0% | Horeca / Toerisme / Recreatie |
| 0% | Non Profit |
| 0% | Onderwijs en Opleiding |
| 0% | Overheid |
| 0% | Reclame / Communicatie |
| 0% | Techniek / Industrie |
| 0% | Verzekeringen / Assurantien |
| 0% | Woningmarkt |
| 0% | Zakelijke dienstverlening |
| 0% | Overig |
| 0% | Actiesites |
| 0% | Webdesign |
| 0% | E-commerce |
| 0% | Online campagnes |
| 0% | Corporate websites b2c |
| 0% | Games & videos |
| 0% | Mobiele websites |
| 0% | Intranetten |
| 0% | Social media |
| 0% | Portals |
| 0% | Vormgeving |
| 0% | Corporate Websites |
| 0% | Crossmedia formats |
| 0% | Applicaties & widgets |
| 0% | Online interactive advertising |
| 0% | Mobiele diensten/applicaties |
| 0% | Online video |
| 0% | Overig |

